![]() |
|
|||||||||||||
|
Specialty Panels/Profiles Offered by Nova Meditech |
||||||||||||||
| First Week Fever Profile | Second Week Fever Profile | Third Week Fever Profile | ||||||||||||
| Diabetes Monitoring Panel: Monthly, 3 monthly, 6 monthly | Diabetes Complications Assessment Panel | Diabetes Risk Assessment Panel | ||||||||||||
| Hypertension Profile | Lipid Profile | Executive Profile | ||||||||||||
| Coronary Risk Profile | Cardiac Profile | Serum Electrolytes | ||||||||||||
| Hyponatremia Panel | Liver Function Test | Thyroid Function Test | ||||||||||||
| Renal Function Test | Creatinine Clearance Test | |||||||||||||
PCR Tests |
||||||||||||||
| PCR For Mycobacterium |
PCR For Salmonella |
PCR for E. coli diarrhoea (EIEC) | ||||||||||||
| PCR For Leptospira | PCR For HIV 1&2 | HIV Viral load | ||||||||||||
IEM work-up |
||||||||||||||
|
||||||||||||||